| Assignments 1 & 2 Grading Completed: | 02/01/99 | |||
| Assignments 3 to 5 Grading Completed: | 02/10/99 |           | Most Frequent Problems  | Return links to top not to list Link anchor name not specified |
| Assignments 6 to 8 Grading Completed: | 02/17/99 |           | Most Frequent Problems  | Rows not spanned Frame sizing and/or links Target names case sensitive |
| Assignments 9 & 10 Grading Completed: | 03/01-02/99 |           | Most Frequent Problems  | Missing Event or Condition Radio Buttons versus Checkboxes |
| Assignment 11 |           |           | Most Frequent Problem  | Date not displayed as variable |
| Final Project |           |           | Grading Criteria  | Layout and Ease of Navigation Content and Originality Browser Consistency |
A grade of 0 is given if an assignment is not done at the time of the first review.
For assignments that not are completed on time, 10 points are deducted for each class that they are late.
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Proj. Grade
Almond 100 95 90 100 95 100 100 100 100 100 100 100 4.0 Almond
Amber 100 90 100 100 100 90 90 90 95 100 100 85 3.7 Amber
Autumn 100 99 85 100 90 100 100 90 100 100 100 100 4.0 Autumn
Blackberry 100 90 90 100 95 100 100 80 90 90 80 80 3.3 Blackberry
Brick 93 99 85 100 95 90 90 95 90 100 100 90 3.7 Brick
Brownsugar 100 95 95 100 95 100 95 95 100 100 100 100 4.0 Brownsugar
Cider 100 100 100 100 100 100 95 95 100 95 100 80 3.7 Cider
Cinnamon 100 95 95 100 100 100 100 100 100 100 100 90 4.0 Cinnamon
Coffee Bean 100 95 90 100 95 100 95 100 100 100 100 90 4.0 Coffee Bean
Cream 100 98 95 100 95 100 100 100 100 85 100 90 4.0 Cream
Dusk 100 95 80 90 100 80 95 95 100 100 100 95 3.7 Dusk
Eggplant 100 98 85 100 95 90 100 90 100 100 100 90 3.7 Eggplant
Flax 98 95 100 100 100 100 100 100 100 100 100 90 4.0 Flax
Forbidden Fig 100 98 100 100 100 100 95 95 100 100 100 95 4.0 Forbidden Fig
Golden 90 95 90 100 95 95 100 95 100 100 100 85 3.7 Golden
Honeysuckle 100 95 100 100 100 100 100 100 100 100 100 100 4.0 Honeysuckle
Linen 100 100 95 100 95 95 90 85 90 100 100 95 4.0 Linen
Mango 100 99 95 100 90 90 85 95 100 100 100 90 3.7 Mango
Midnight 100 90 90 100 90 100 85 85 0 0 0 0 I Midnight
Naughty Nectar 100 95 70 80 80 80 90 70 0 0 100 90 2.0 Naughty Nectar
Nutmeg 99 90 90 100 95 95 90 90 100 100 0 90 3.3 Nutmeg
Olive 100 90 95 100 95 100 100 95 100 95 100 90 4.0 Olive
Pineapple 100 95 100 100 100 100 95 100 100 90 100 100 4.0 Pineapple
Plum 95 95 90 100 95 95 100 100 100 90 100 90 3.7 Plum
Plumberry 70 98 95 100 95 100 95 95 100 90 100 90 3.7 Plumberry
Pomegranate 100 100 90 100 95 100 95 95 100 90 95 95 4.0 Pomegranate
Pumpkin 100 98 90 100 95 100 90 90 100 100 0 90 3.3 Pumpkin
Purple 100 100 100 100 100 100 95 95 100 100 100 90 4.0 Purple
Raisin 100 100 95 100 90 95 90 90 100 80 80 95 3.7 Raisin
Rose 95 90 90 100 95 100 100 100 100 90 100 100 4.0 Rose
Saffron 100 98 80 100 95 95 95 90 100 85 100 90 3.7 Saffron
Sassafras 85 95 80 100 90 80 0 0 0 0 0 0 I Sassafras
Seashell 100 100 90 100 95 100 95 100 100 100 100 100 4.0 Seashell
Slate 100 95 100 100 100 100 95 95 100 95 100 100 4.0 Slate
Smoke 100 95 100 100 100 100 100 100 100 95 100 100 4.0 Smoke
Storm 100 95 90 100 95 100 95 95 100 100 90 100 4.0 Storm
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Proj. Grade
| Assignments 1 & 2 Grading Completed: | 02/01/99 | |||
| Assignments 3 to 5 Grading Completed: | 02/10/99 |           | Most Frequent Problems  | Return links to top not to list Link anchor name not specified |
| Assignments 6 to 8 Grading Completed: | 02/17/99 |           | Most Frequent Problems  | Rows not spanned Frame sizing and/or links Target names case sensitive |
| Assignments 9 & 10 Grading Completed: | 03/01-02/99 |           | Most Frequent Problems  | Missing Event or Condition Radio Buttons versus Checkboxes |
| Assignment 11 |           |           | Most Frequent Problem  | Date not displayed as variable |
| Final Project |           |           | Grading Criteria  | Layout and Ease of Navigation Content and Originality Browser Consistency |