| Assignments 1 & 2 Grading Completed: | 01/28/99 | |||
| Assignments 3 to 5 Grading Completed: | 02/08/99 |           | Most Frequent Problems  | Return links to top not to list Link anchor name not specified |
| Assignments 6 & 7 Grading Completed: | 02/15/99 |           | Most Frequent Problems  | Rows not spanned Return link(s) missing |
| Assignments 8 & 9 Grading Completed: | 02/23/99 |           | Most Frequent Problems  | Frame sizes too small Return or target link(s) missing Object(s) missing from form |
| Assignments 10 & 11 |           |           | Most Frequent Problems  | Event(s) did not work Conditional Missing |
| Final Project |           |           | Grading Criteria  | Layout and Ease of Navigation Content and Originality Browser Consistency |
A grade of 0 is given if an assignment is not done at the time of the first review.
For assignments that not are completed on time, 10 points are deducted for each class that they are late.
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Proj. Grade
Adam's Apple 100 95 90 90 90 100 80 90 90 100 100 95 3.7 Adam's Apple
Adobe 95 95 90 100 85 0 90 90 85 95 100 75 2.7 Adobe
Autumn 100 100 90 100 95 95 90 100 90 100 100 90 3.7 Autumn
Blackberry 100 100 95 100 95 90 100 100 100 100 100 100 4.0 Blackberry
Blueberry 100 95 100 100 100 100 100 100 100 100 100 100 4.0 Blueberry
Bronze 100 95 50 100 50 100 95 100 95 90 100 95 3.7 Bronze
Cerise 100 100 95 100 95 100 85 95 95 100 100 90 4.0 Cerise
Cider 100 90 100 100 100 100 100 95 100 100 100 100 4.0 Cider
Cinnamon 90 100 90 100 90 90 100 80 90 100 100 85 3.7 Cinnamon
Cola 100 90 70 100 90 0 70 80 90 0 100 0 I Cola
Crystal 95 95 95 100 85 95 90 100 0 0 0 0 I Crystal
Fog 100 90 50 100 90 100 90 95 100 100 100 90 3.7 Fog
Forbidden Fig 90 95 100 100 100 90 90 0 85 100 100 90 3.3 Forbidden Fig
Golden 100 100 100 100 100 100 90 95 100 100 100 95 4.0 Golden
Granite 100 90 100 100 80 100 90 100 100 100 100 90 3.7 Granite
Guava 95 95 90 100 90 90 80 80 100 0 0 85 2.3 Guava
Henna 100 95 70 100 85 100 80 90 100 90 100 98 3.7 Henna
Honeysuckle 100 100 90 100 100 100 100 95 100 100 100 100 4.0 Honeysuckle
Kiwi 99 95 95 100 95 95 100 100 100 100 100 100 4.0 Kiwi
Linen 100 100 100 100 100 100 100 100 100 90 100 90 4.0 Linen
Maize 100 95 100 100 90 100 100 100 100 90 100 100 4.0 Maize
Midnight 100 95 100 100 100 95 100 100 100 100 100 100 4.0 Midnight
Naughty Nectar 100 95 95 100 95 100 100 100 100 100 100 100 4.0 Naughty Nectar
Peach 100 100 95 100 95 95 100 95 100 100 100 95 4.0 Peach
Pineapple 100 95 100 100 95 100 100 90 90 95 100 95 4.0 Pineapple
Plumberry 100 100 95 100 95 90 100 100 100 100 100 90 4.0 Plumberry
Pomegranate 100 95 90 100 90 90 90 100 100 100 100 100 4.0 Pomegranate
Purple 95 100 100 100 100 80 90 0 95 0 80 90 2.3 Purple
Raspberry 95 100 90 100 90 100 100 100 100 100 100 100 4.0 Raspberry
Sassafras 100 98 70 100 90 95 90 100 90 100 100 100 4.0 Sassafras
Slate 100 95 100 100 100 100 100 100 100 100 100 95 4.0 Slate
Spice 100 98 100 100 90 90 90 100 100 100 100 90 4.0 Spice
Storm 100 100 100 100 100 100 100 100 100 100 100 100 4.0 Storm
Tan 95 98 90 100 90 90 100 100 100 100 100 100 4.0 Tan
Tulip 100 100 95 100 95 100 100 100 95 100 100 100 4.0 Tulip
Umber 90 100 100 100 100 100 100 100 100 100 100 100 4.0 Umber
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Proj. Grade
| Assignments 1 & 2 Grading Completed: | 01/28/99 | |||
| Assignments 3 to 5 Grading Completed: | 02/08/99 |           | Most Frequent Problems  | Return links to top not to list Link anchor name not specified |
| Assignments 6 & 7 Grading Completed: | 02/15/99 |           | Most Frequent Problems  | Rows not spanned Return link(s) missing |
| Assignments 8 & 9 Grading Completed: | 02/23/99 |           | Most Frequent Problems  | Frame sizes too small Return or target link(s) missing Object(s) missing from form |
| Assignments 10 & 11 |           |           | Most Frequent Problems  | Event(s) did not work Conditional Missing |
| Final Project |           |           | Grading Criteria  | Layout and Ease of Navigation Content and Originality Browser Consistency |