| Assignments 1 & 2 Grading Completed: | 02/04/99 | |||
| Assignments 3 to 5 Grading Completed: | 02/11/99 |           | Most Frequent Problems  | Return links to top not to list Link anchor name not specified Anchors are case sensitive |
| Assignments 6 to 8 Grading Completed: | 02/24/99 |           | Most Frequent Problems  | Rowspan not done or misplaced Frame size(s) too small Target links off; no return link |
| Assignments 9 to 11 |           |           | Most Frequent Problems  | Form type(s) missing Event(s) did not work Conditional Missing Date not displayed as variable |
| Final Project |           |           | Grading Criteria  | Layout and Ease of Navigation Content and Originality Browser Consistency |
A grade of 0 is given if an assignment is not done at the time of the first review.
For assignments that not are completed on time, 10 points are deducted for each class that they are late.
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Proj. Grade
Almond 100 95 100 100 90 100 90 90 100 100 100 90 4.0 Almond
Blue Sage 100 98 95 100 90 90 70 70 100 0 80 0 I Blue Sage
Blueberry 100 95 100 100 90 95 90 95 100 100 100 95 4.0 Blueberry
Brownstone 100 100 100 100 90 100 100 95 100 90 100 0 I Brownstone
Brownsugar 99 100 100 100 90 0 95 100 100 0 0 100 2.3 Brownsugar
Eggplant 100 100 100 100 100 100 90 90 95 0 0 100 3.0 Eggplant
Evergreen 70 95 60 100 70 65 90 90 100 0 100 90 2.3 Evergreen
Flax 100 100 100 100 90 100 100 100 100 100 100 95 4.0 Flax
Golden 95 98 100 100 90 100 90 85 80 100 0 85 3.0 Golden
Granite 100 100 100 100 90 95 80 90 100 100 100 100 4.0 Granite
Hazelnut 95 100 70 90 90 70 70 80 100 0 100 100 3.0 Hazelnut
Heather 98 99 90 90 95 100 80 70 100 100 100 100 3.7 Heather
Huckleberry 90 100 100 100 100 100 100 90 90 100 100 90 4.0 Huckleberry
Hyacinth 80 99 100 100 90 95 95 95 100 100 0 90 3.3 Hyacinth
Indigo 95 98 80 100 90 90 85 85 90 90 100 85 3.3 Indigo
Juicy Details 100 95 100 100 90 95 90 90 100 0 100 90 3.3 Juicy Details
Malachite 0 0 0 0 0 0 0 0 0 0 0 0 F Malachite
Mango 95 98 100 100 100 95 95 100 100 100 100 95 4.0 Mango
Midnight 90 99 95 100 80 80 90 80 100 95 85 90 3.7 Midnight
Mimosa 100 100 90 100 100 95 100 100 100 100 100 100 4.0 Mimosa
Mocha 100 90 90 100 100 0 95 90 0 0 0 0 I Mocha
Naughty Nectar 100 100 95 100 95 100 100 100 100 100 100 100 4.0 Naughty Nectar
Olive 100 98 100 100 90 100 95 100 100 100 100 100 4.0 Olive
Passion Fruit 100 99 100 100 100 100 100 100 100 100 100 100 4.0 Passion Fruit
Pineapple 100 98 90 100 100 95 100 100 95 90 100 85 3.7 Pineapple
Plum 100 90 80 80 80 80 90 90 90 90 80 95 3.3 Plum
Pumpkin 100 95 100 100 100 100 100 95 100 100 100 90 4.0 Pumpkin
Purple 100 100 95 100 90 100 100 100 100 100 100 95 4.0 Purple
Raspberry 100 98 95 100 100 95 90 95 100 100 100 100 4.0 Raspberry
Rose 100 90 95 100 95 100 100 95 100 0 100 90 3.3 Rose
Rosewood 90 95 90 100 95 100 100 100 95 100 100 95 4.0 Rosewood
Ruby 100 100 95 100 100 100 100 100 100 90 100 95 4.0 Ruby
Storm 70 85 100 100 90 100 95 0 0 0 0 0 I Storm
Sunset 100 95 95 100 95 95 100 95 100 100 100 90 4.0 Sunset
Tea Rose 100 98 100 100 90 95 100 95 100 100 100 100 4.0 Tea Rose
Tomato 100 90 100 100 100 95 100 100 100 100 100 95 4.0 Tomato
Tulip 100 100 100 100 100 100 100 95 100 100 100 95 4.0 Tulip
Wildrose 100 100 100 100 100 100 100 98 100 100 100 100 4.0 Wildrose
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Proj. Grade
| Assignments 1 & 2 Grading Completed: | 02/04/99 | |||
| Assignments 3 to 5 Grading Completed: | 02/11/99 |           | Most Frequent Problems  | Return links to top not to list Link anchor name not specified Anchors are case sensitive |
| Assignments 6 to 8 Grading Completed: | 02/24/99 |           | Most Frequent Problems  | Rowspan not done or misplaced Frame size(s) too small Target links off; no return link |
| Assignments 9 to 11 |           |           | Most Frequent Problems  | Form type(s) missing Event(s) did not work Conditional Missing Date not displayed as variable |
| Final Project |           |           | Grading Criteria  | Layout and Ease of Navigation Content and Originality Browser Consistency |